Product Name:
Rat Fibrinogen Beta (FGB) ELISA Kit
Cat.#:
JL14997
Regulatory Status:
Alternative:
FG-B; Fibrinopeptide B; Fibrinogen Beta
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
78.12-5000ng/mL
Sensitivity:
36.33ng/mL
Specificity:
This kit recognizes Rat FGB in samples. No significant cross-reactivity or interference between Rat FGB and analogues was observed.
Sample Type:
Plasma
Assay Procedure:

Research Area:
Signal Transduction
Product Datasheets
| FGB
Fibrinogen Beta, also known as FGB, is a gene found in vertebrates. The protein encoded by this gene is the beta component of fibrinogen, a blood-borne glycoprotein composed of three pairs of nonidentical polypeptide chains. Following vascular injury, fibrinogen is cleaved by thrombin to form fibrin which is the most abundant component of blood clots. In addition, various cleavage products of fibrinogen and fibrin regulate cell adhesion and spreading, display vasoconstrictor and chemotactic activities, and are mitogens for several cell types.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 5000 | 2500 | 1250 | 625 | 312.5 | 156.25 | 78.12 | 0 |
OD | 2.28 | 1.45 | 0.84 | 0.5 | 0.33 | 0.24 | 0.18 | 0.08 |
Corrected OD | 2.2 | 1.37 | 0.76 | 0.42 | 0.25 | 0.16 | 0.1 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat FGB spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Plasma(n=8) | 93-105 | 102 |
| Linearity
Samples were spiked with high concentrations of Rat FGB and diluted with Universal Diluent to produce samples with values within the range of the assay.Plasma(n=4) | ||
1 : 2 | Range (%) | 88-97 |
Average (%) | 93 | |
1 : 4 | Range (%) | 87-108 |
Average (%) | 98 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460